| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : RELIGHT
Model Number : Zhaga
Certification : CE,ETL,UL
Place of Origin : CHINA
MOQ : 100M
Various CCT available : 2700/3000/4000/5000/5700/6500K
Protection : IP20
Input : 200-240Vac
Frequency : 50/60Hz
Beam Angle : 120 deg
Connectors : Poke-in Type
Price : Contact us to get best price
Delivery Time : 2-3weeks
Payment Terms : T/T
Supply Ability : 10000M/M

| P/N | Size | Voltage -Vdc | Current -mA | Power -W | Flux | Efficiency | CCT | CRI | |||
| mm | Typ | Max | Typ | Max | Typ | Max | Lm | Lm/W | K | - | |
| RL-CMD160A1308H017-827 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3100 | 180 | 2700 | 80 |
| RL-CMD160A1308H017-830 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3277 | 190 | 3000 | 80 |
| RL-CMD160A1308H017-840 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3450 | 200 | 4000 | 80 |
| RL-CMD160A1308H017-850 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3450 | 200 | 5000 | 80 |
| RL-CMD160A1308H017-865 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3450 | 200 | 6500 | 80 |
| RL-CMD160A1308H017-927 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3100 | 165 | 2700 | 80 |
| RL-CMD160A1308H017-930 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3018 | 175 | 3000 | 80 |
| RL-CMD160A1308H017-940 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3191 | 185 | 4000 | 80 |
| RL-CMD160A1308H017-950 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3191 | 185 | 5000 | 80 |
| RL-CMD160A1308H017-965 | D160 | 34.5 | 37.1 | 500 | 1000 | 17.25 | 37.1 | 3191 | 185 | 6500 | 80 |
| RL-CMD305A1312H026-827 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4680 | 180 | 2700 | 80 |
| RL-CMD305A1312H026-830 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4940 | 190 | 3000 | 80 |
| RL-CMD305A1312H026-840 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 5200 | 200 | 4000 | 80 |
| RL-CMD305A1312H026-850 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 5200 | 200 | 5000 | 80 |
| RL-CMD305A1312H026-865 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 5200 | 200 | 6500 | 80 |
| RL-CMD305A1312H026-927 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4290 | 165 | 2700 | 80 |
| RL-CMD305A1312H026-927 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4550 | 175 | 3000 | 80 |
| RL-CMD305A1312H026-927 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4810 | 185 | 4000 | 80 |
| RL-CMD305A1312H026-927 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4810 | 185 | 5000 | 80 |
| RL-CMD305A1312H026-927 | D305 | 34.5 | 37.1 | 750 | 1500 | 26 | 55 | 4810 | 185 | 6500 | 80 |
General information
| Input | SELV (depends on the external driver spec) |
| Rated power | Typical power(±10% tolerance) |
| Protection grade | IP20 |
| Storage temperature | -30-85℃ |
| Operation temperature | -30-80℃(Ts of led components) |
| Beam Angle | 120 deg |
| Connectors | Poke-in Type |



|
|
Zhaga Round Series DC LED Module IP20 Protection Grade 2700/3000/4000/5000/5700/6500K Images |